Advertising Rates
| Number of Locations | SINGLE SIZE EXPOSURE | |||
| 1-Year Plan | 2-Year Plan | |||
| Price / Year | Total | Price / Year | Total | |
| 1 | $595 | $595 | $495 | $990 |
| 2 | $545 | $1090 | $445 | $1780 |
| 3 | $495 | $1485 | $395 | $2370 |
| 4 | $445 | $1780 | $345 | $2760 |
| 5 | $395 | $1975 | $295 | $2950 |
| MORE | $395 | - | $295 | - |
| Number of Locations | DOUBLE SIZE EXPOSURE | |||
| 1-Year Plan | 2-Year Plan | |||
| Price / Year | Total | Price / Year | Total | |
| 1 | $795 | $795 | $695 | $1390 |
| 2 | $745 | $1490 | $645 | $2580 |
| 3 | $695 | $2085 | $595 | $3570 |
| 4 | $645 | $2580 | $545 | $4360 |
| 5 | $595 | $2975 | $495 | $4950 |
| MORE | $595 | - | $495 | - |
| Number of Locations | FOURFOLD SIZE EXPOSURE | |||
| 1-Year Plan | 2-Year Plan | |||
| Price / Year | Total | Price / Year | Total | |
| 1 | $1495 | $1495 | $1395 | $2790 |
| 2 | $1395 | $2790 | $1295 | $5180 |
| 3 | $1295 | $3885 | $1195 | $7170 |
| 4 | $1195 | $4780 | $1095 | $8760 |
| 5 | $1095 | $5475 | $995 | $9950 |
| MORE | $1095 | - | $995 | - |

